| BC Series | |
| Automatic Bottom Seal Bag Making Machines with Conveyor Stacker | |

- MODEL:
PL20BC40 PL28BC40 PL32BC40 PL42BC60 PL50BC75 - FEATURES:
The BC series of machines are idea for producing both flat and vest bags, and conversion from one to the other is simply made by changing the Copper Knife.
1. Designed with two production lines, each is separately controlled eliminating the problem of inconsistent feed speeds on both lines.
2. Single line production is also available when large bag making is desired. These units incorporate many fine features.
3. Automatic product counting automatically stops the machine and sounds a buzzer when the pre-set value is reached.
4. Automatic product out feed.
5. Automatic start of working cycle and an alarm system which detects any abnormalities and automatically stops the machine. With high-speed running for very high rates of production.
6. This machine is very easy to operate.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL20BC40 | PL28BC40 | PL32BC40 | PL42BC60 | PL50BC75 |
| Cutting Length (inch) | 3"-45" | 3"-45" | 3"-45" | 3"-60" | 3"-75" |
| Cutting Width (inch) | 3"-18" x 1 | 3"-12" x 2 | 3"-14" x 2 | 3"-19" x 2 | 3"-23" x 2 |
| 3"-26" x 1 | 3"-30" x 1 | 3"-40" x 1 | 3"-48" x 1 | ||
| Film Thickness (mm) | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 |
| Tolerance (mm) | ±1 | ±1 | ±1 | ±2 | ±2 |
| Cutting Speed (times/min) | 30-140 | 60-280 | 60-280 | 60-260 | 60-260 |
| Power Required (kw) | 2.9 | 3.6 | 4.0 | 4.5 | 5.0 |
| N.W. (kg) | 950 | 1050 | 1200 | 1400 | 1600 |
| G.W. (kg) | 1300 | 1400 | 1600 | 1800 | 2000 |
| Machine Dimensions (L x W x H)(cm) | 400x130x150 | 400x140x160 | 400x150x170 | 400x170x170 | 400x180x180 |
| Packing Dimensions (L x W x H)(cm) | 310x130x150 | 310x140x160 | 310x150x170 | 310x170x170 | 310x180x180 |
