| BFW Series | |
| Automatic thick Gauge Bottom Seal Bag Making Machine with Single Rewinder | |

- MODEL:
PL20BFW60 PL28BFW60 PL32BFW60 PL42BFW60 PL50BFW75 - FEATURES:
1.This BFW series of bag making machine are designed for producing a wide variety of thin and thick gauge flat bags, vest bags and perforated bags.
2.The out feed end incorporates a rewinder for convenient bag rewinding into a roll. The rewinder may be adjusted right and left to suit bag out feed track, thus ensuring clean, solid rewinding results.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL20BFW60 | PL28BWT60 | PL32BFW60 |
| Cutting Length (inch) | 3" - 60" | 3" - 60" | 3" - 60" |
| Cutting Width (inch) | 3" - 18" | 3" - 26" x 1 3" - 12" x 2 |
3" - 30" x 1 3" - 14" x 2 |
| Film Thickness (mm) | 0.012 - 0.15 | 0.012 - 0.15 | 0.012 - 0.15 |
| Tolerance (mm) | ± 1 | ± 1 | ± 1 |
| Cutting Speed (times/min) | 30 - 140 | 30 - 140 | 30 - 140 |
| Power Required (kw) | 3.1 | 5.5 | 6.2 |
| N.W.(kg) | 1000 | 1200 | 1300 |
| G.W.(kg) | 1400 | 1600 | 1700 |
| Machine Dimensions ( L x W x H )(cm) | 340x110x150 | 340x130x150 | 360x140x160 |
| Packing Dimensions ( L x W x H )(cm) | 240x120x220 | 240x140x220 | 260x150x220 |
| Model | PL42BFW60 | PL50BFW75 |
| Cutting Length (inch) | 3" - 60" | 3" - 75" |
| Cutting Width (inch) | 3" - 38" | 3" - 48" |
| Film Thickness (mm) | 0.012 - 0.15 | 0.012 - 0.15 |
| Tolerance (mm) | ±2 | ±2 |
| Cutting Speed (times/min) | 30 - 130 | 30 - 130 |
| Power Required (kw) | 4.2/6.8 | 5.2/7.2 |
| N.W.(kg) | 1500 | 1400 |
| G.W.(kg) | 1900 | 2100 |
| Machine Dimensions ( L x W x H )(cm) | 360x160x170 | 540x160x170 |
| Packing Dimensions ( L x W x H )(cm) | 400x170x220 | 400x200x220 |
| Model | PL60BFW100 | PL70BFW100 |
| Cutting Length (inch) | 3" - 100" | 3" - 105" |
| Cutting Width (inch) | 3" - 56" | 3" - 66" |
| Film Thickness (mm) | 0.035 - 0.15 | 0.035 - 0.15 |
| Tolerance (mm) | ±2 | ±2 |
| Cutting Speed (times/min) | 10 - 80 | 10 - 70 |
| Power Required (kw) | 6.2 | 7.2 |
| N.W.(kg) | 1800 | 2000 |
| G.W.(kg) | 2300 | 2600 |
| Machine Dimensions ( L x W x H )(cm) | 560x170x180 | 560x170x180 |
| Packing Dimensions ( L x W x H )(cm) | 500x220x190 | 500x220x190 |
