PLAS ALLIANCE LTD.
» Home » Products » Bottom Seal Series » BW Series
BW Series
Automatic Perforated Rollstock Produce Bag Making Machine with Single Rewinder  
BW Series
 
 
  • MODEL:
  • PL20BW40 PL28BW40 PL32BW40 PL42BW60 PL50BW75
  • FEATURES:
  • 1.The BW series of machines are designed for producing both flat bags and bag rolls, but they may be furnished with optional hot pin to device for vest bag production.

    2.The machines are designed with two in feed lines but can be easily converted to a single in feed line for producing large bags.

    3.The out feed end can be fitted with a collection table for convenient collection or a rewinding unit to automatically rewind bags into a roll.

    4.The rewinding unit can be easily adjusted right or left to suit the bag out feed track, thus ensuring clean, solid rewinding results.

    5. These units feature automatic machine stopping in case the film breaking at the rewinder and the working status can be easily identified by means of an alarm light.

SPECIFICATION


* Servo Drive For Optional.
Model PL20BW40 PL28BW40 PL32BW40 PL42BW60 PL50BW75
Cutting Length (inch) 3"-45" 3"-45" 3"-45" 3"-60" 3"-75"
Cutting Width (inch) 3"-18" x 1 3"-12" x 2 3"-14" x 2 3"-19" x 2 3"-23"x 2
3"-26" x 1 3"-30" x 1 3"-40" x 1 3"-48" x 1
Film Thickness (mm) 0.012-0.15 0.012-0.15 0.012-0.15 0.012-0.15 0.012-0.15
Tolerance (mm) ±1 ±1 ±1 ±2 ±2
Cutting Speed (times/min) 30-140 60-280 60-280 60-260 60-260
Power Required (kw) 3.0 3.8 4.2 4.7 5.4
N.W. (kg) 800 900 1050 1100 1300
G.W. (kg) 1200 1300 1400 1500 1900
Machine Dimensions (L x W x H)(cm) 400x100x150 400x110x150 400x130x150 400x140x150 400x160x150
Packing Dimensions (L x W x H)(cm) 300x110x160 300x120x160 300x130x160 300x150x160 300x170x160

 


» TOP