| Printing & Packing Series | |
| Flexographic Printing Machine. | |

- MODEL:
PL500FP-2 PL800FP-2 PL1000FP-2 PL500FP-4 PL800FP-4 PL1000FP-4 PL500FP-6 PL800FP-6 PL1000FP-6 - FEATURES:
1. Applicable for print rolling paper, packing paper, glass, P.P, P.E. bags.
2. Heavy construction less space occupied and labor operation is very easy.
3. Hydraulic lifting system is adopted for setting the printing plates, the operation is easy and accurate. When start stop the machine, there won't be any defects occur.
4. When the preset quantity of prints reached, the impression counter can be included and stops the machine automatically then restart machine again.
5. The throw-off or on action of printing cylinder is operated hydraulically. The interlocking mechanism keeps the inking rolls running to avoid drying of ink on such rolls. Accomplishing the throw-off of printing cylinder.
6. By using a hot-air dryer and cold-air fan simultaneously for makes high speed production. The dryer and fan will shut down automatically when the machine stops. It makes this machine more safety.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL500FP-2 | PL800FP-2 | PLFP1000FP-2 | ||||
| Printing Width (m/m) | 500 | 800 | 1000 | ||||
| Color Printed | 2 | 2 | 2 | ||||
| Printing Speed (m/min) | 60 | 60 | 60 | ||||
| Film Passing Width (mm) Max | 600 | 900 | 1100 | ||||
| Printing Length (m/m) | 200-1000 | ||||||
| Main Motor (hp) | 0+2 , 1+1 | ||||||
| Heater (kw) | 2 | 2 | 3 | ||||
| Blower For Heater (hp) | 1.5 kw x 7 pcs | ||||||
| Hydraulic Pump Motor | 1/2/ hp x 1 2 hp x 1 |
1/2/ hp x 1 5 hp x 1 |
1/2/ hp x 1 5 hp x 1 |
||||
| Ink Roll Motor (hp) | 1 hp 1/2 hp |
1 hp 1/2 hp |
1 hp 1/2 hp |
||||
| Torque Motor (kg) | 20 x 1 | 20 x 1 | 20 x 1 | ||||
| Power (kw) | 13 | 16 | 16 | ||||
| N.W. (kg) | 2000 | 2300 | 2500 | ||||
| G.W. (kg) | 2700 | 3000 | 3200 | ||||
| Machine Dimension (L x W x H) (cm) |
250 x 189 x 260 | 250 x 215 x 285 | 250 x 235 x 285 | ||||
| Packing Dimension (L x W x H) (cm) |
258 x 180 x 220 | 258 x 200 x 220 | 258 x 210 x 220 | ||||
| Model | PL500FP-4 | PL800FP-4 | PLFP1000FP-4 | ||||
| Printing Width (m/m) | 500 | 800 | 1000 | ||||
| Color Printed | 4 | 4 | 4 | ||||
| Printing Speed (m/min) | 60 | 60 | 60 | ||||
| Film Passing Width (mm) Max | 600 | 900 | 1100 | ||||
| Printing Length (m/m) | 200-1000 | ||||||
| Main Motor (hp) | 0+4 , 1+3 , 2+2 | ||||||
| Heater (kw) | 3 | 5 | 7 1/2 | ||||
| Blower For Heater (hp) | 1.5 kw x 13 pcs | ||||||
| Hydraulic Pump Motor | 1/2/ hp x 1 2 hp x 1 |
1/2/ hp x 1 5 hp x 1 |
1/2/ hp x 1 5 hp x 1 |
||||
| Ink Roll Motor (hp) | 1 hp 1/2 hp |
1 hp 1/2 hp |
1 hp 1/2 hp |
||||
| Troque Motor (kg) | 20 x 2 | 20 x 2 | 20 x 2 | ||||
| Power (kw) | 20 | 23 | 25 | ||||
| N.W. (kg) | 3800 | 4300 | 4800 | ||||
| G.W. (kg) | 4800 | 5300 | 5800 | ||||
| Machine Dimension (L x W x H) (cm) |
440 x 189 x 285 | 440 x 215 x 285 | 440 x 235 x 285 | ||||
| Packing Dimension (L x W x H) (cm) |
457 x 210 x 230 | 457 x 210 x 230 | 457 x 210 x 230 | ||||
| Model | PL500FP-6 | PL800FP-6 | PLFP1000FP-6 |
| Printing Width (m/m) | 500 | 800 | 1000 |
| Color Printed | 6 | 6 | 6 |
| Printing Speed (m/min) | 60 | 60 | 60 |
| Film Passing Width (mm) Max | 600 | 900 | 1100 |
| Printing Length (m/m) | 200-800 | ||
| Main Motor (hp) | 0+6 , 1+5 , 2+4 , 3+3 | ||
| Heater (kw) | 5 | 7 1/2 | 7 1/2 |
| Blower For Heater (hp) | 1.5 kw x 7 pcs | ||
| Hydraulic Pump Motor | 1/2/ hp x 1 5 hp x 1 |
1/2/ hp x 1 5 hp x 1 |
1/2/ hp x 1 7 1/2hp x 1 |
| Ink Roll Motor (hp) | 1 hp 1/2 hp |
1 hp 1/2 hp |
1 hp 1/2 hp |
| Troque Motor (kg) | 20 x 2 | 20 x 2 | 20 x 2 |
| Power (kw) | 22 | 25 | 28 |
| N.W. (kg) | 4000 | 4500 | 5000 |
| G.W. (kg) | 4800 | 5300 | 5800 |
| Machine Dimension (L x W x H) (cm) |
440 x 189 x 285 | 440 x 215 x 285 | 440 x 235 x 285 |
| Packing Dimension (L x W x H) (cm) |
457 x 210 x 230 | 457 x 210 x 230 | 457 x 210 x 230 |
