| PL600NWSFA-V/PL700NWSFA-V/PL800NWSFA-V | |
| Servo Motor Drive NON-Wonven Bag Making Machine | |

- MODEL:
PL600NWSFA-V PL700NWSFA-V PL800NWSFA-V - FEATURES:
1. Humanized interface panel controlled by digital computer will follow up whole working status for provides micro-adjust of sealing, bag cutting sized without stop machine, Easy Operation.
2. Suitable for non-woven fabric material. it can make flat bag, die punch carry bag, square bottom loop handle bag, T shirt type carry bag.. and so on.
3. The machine adopts two servo motors' control. Germany "SICK" print photocell control, PLC control auto tracking.
4. The machine adopts ultrasonic welding for all sealing function, strength seal and good outlook of seal line.
5. The machine adopts EPC control Auto counting, allow to set up alarm as count reach.
6. The machine working process allow for Straight line arrangement.
- OPTIONAL:
-
PL600SLT-NW PL600SL-NW PL800FA Manual punch press Embossing device
SPECIFICATION
* For Die Punch Carry Bag, Loop Handle Bag(Exclude Handle Seal), T Shirt Type Carry Bag(Exclude Punch).
| Model | PL600NWFA-V | PL700NWFA-V | PL800NWFA-V | |
| Bag Length (mm) | D Punch | 100-600 | 100-700 | 100-800 |
| T Shirt Bag | 300-600 | 300-600 | 300-600 | |
| Bag Width (mm) | D Punch | 300-550 | 300-650 | 300-750 |
| T Shirt Bag | 150-350 | 150-420 | 200-480 | |
| Film Thickness (g/m2) | 30-100g | 30-100g | 30-100g | |
| Cutting Speed (pcs/min) | 40-100 | 40-100 | 40-100 | |
| Tolerance (m/m) | ±2 | ±2 | ±2 | |
| Power Required(kw) | 9 | 11 | 13 | |
| N.W.(kgs) | 3200 | 3900 | 4300 | |
| G.W.(kgs) | 3900 | 4300 | 5000 | |
| Machine Dimensions LxWxH (cm) |
760x165x180 | 780x165x180 | 800x185x200 | |
| Packing Dimensions LxWxH (cm) |
157x170,120x227,120x135 | 157x190,130x227,130x136 | 150x210,170x227,170x137 | |
* For Die Punch Carry Bag, T Shirttype Bag Carry Bag, Loop Handle Bag(Exclude Handle Seal).
| Model | PL600NWPFA-V | PL700NWPFA-V | PL800NWPFA-V | |
| Bag Length (mm) | D Punch | 100-600 | 100-700 | 100-800 |
| T Shirt Bag | 300-600 | 300-600 | 300-600 | |
| Bag Width (mm) | D Punch | 300-550 | 300-650 | 300-750 |
| T Shirt Bag | 150-350 | 150-420 | 200-480 | |
| Film Thickness (g/m2) | 30-100g | 30-100g | 30-100g | |
| Cutting Speed (pcs/min) | 40-100 | 40-100 | 40-100 | |
| Tolerance (m/m) | ±2 | ±2 | ±2 | |
| Power Required(kw) | 11 | 13 | 15 | |
| N.W.(kgs) | 3500 | 4000 | 4500 | |
| G.W.(kgs) | 4200 | 4700 | 5200 | |
| Machine Dimensions LxWxH (cm) |
760x165x180 | 780x165x180 | 800x185x200 | |
| Packing Dimensions LxWxH (cm) |
157x170,290x227,120x227,120x135 | 157x190,290x227,130x227,130x136 | 157x210,290x227,170x227,170x137 | |
* For Die Punch Carry Bag, Square Bottom Loop Handle Bag(Exclude Handle Seal), Loop Handle Carry Bag(Exclude Handle Seal), T Shirt Type Carry Bag(Exclude Punch).
| Model | PL600NWSFA-V | PL700NWSFA-V | PL800NWSFA-V | |
| Bag Length (mm) | D Punch | 100-600 | 100-700 | 100-800 |
| Stand Up | 300-600 | 300-600 | 300-600 | |
| T Shirt | 300-600 | 300-600 | 300-600 | |
| Bag Width (mm) | D Punch | 300-550 | 300-650 | 300-750 |
| Stand Up | 300-550 | 300-650 | 300-750 | |
| T Shirt | 150-350 | 150-420 | 200-480 | |
| Film Thickness (g/m2) | 30-100g | 30-100g | 30-100g | |
| Cutting Speed (pcs/min) | 40-100 | 40-100 | 40-100 | |
| Tolerance (m/m) | ±2 | ±2 | ±2 | |
| Power Required(kw) | 11 | 13 | 15 | |
| N.W.(kgs) | 3500 | 4000 | 4500 | |
| G.W.(kgs) | 4200 | 4700 | 5200 | |
| Machine Dimensions LxWxH (cm) |
850x165x180 | 850x165x180 | 850x185x200 | |
| Packing Dimensions LxWxH (cm) |
157x170,120x227, 120x227,120x135 |
157x190,130x227, 130x227,130x136 |
157x210,170x227, 170x227,170x137 |
|
* For Die Punch Carry Bag, Square Bottom Loop Handle Bag(Exclude Handle Seal), Loop Handle Carry, Bag(Exclude Handle Seal), T Shirt Type Carry Bag.
| Model | PL600NWSPFA-V | PL700NWSPFA-V | PL800NWSPFA-V | |
| Bag Length (mm) | D Punch | 100-600 | 100-700 | 100-800 |
| Stand Up | 300-600 | 300-600 | 300-600 | |
| T Shirt | 300-600 | 300-600 | 300-600 | |
| Bag Width (mm) | D Punch | 300-550 | 300-650 | 300-750 |
| Stand Up | 300-550 | 300-650 | 300-750 | |
| T Shirt | 150-350 | 150-420 | 200-480 | |
| Film Thickness (g/m2) | 30-100g | 30-100g | 30-100g | |
| Cutting Speed (pcs/min) | 40-100 | 40-100 | 40-100 | |
| Tolerance (m/m) | ±2 | ±2 | ±2 | |
| Power Required(kw) | 11 | 13 | 15 | |
| N.W.(kgs) | 4500 | 5900 | 6300 | |
| G.W.(kgs) | 5200 | 6300 | 7000 | |
| Machine Dimensions LxWxH (cm) |
760x165x180 | 780x165x180 | 800x185x200 | |
| Packing Dimensions LxWxH (cm) |
157x170,120x227,120x227, 120x135,290x227 |
157x190,130x227,130x227, 130x136,290x227 |
157x210,170x227,170x227, 170x137,290x227 |
|
