- MODEL:
-
PL28BCT40 PL32BCT40 PL42BCT60 PL50BCT75 - FEATURES:
-
Furnished with two photo-cells for printing registration tracing. Twin driving system,separate in feed device.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL28BCT40 | PL32BCT40 | PL42BCT60 | PL50BCT75 |
| Cutting Length (inch) | 3"-45" | 3"-45" | 3"-60" | 3"-75" |
| Cutting Width (inch) | 3"-12" x2 | 3"-14" x 2 | 3"-19" x2 | 3"-23" x 2 |
| Film Thickness (mm) | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 |
| Tolerance (mm) | ±1 | ±1 | ±2 | ±2 |
| Cutting Speed (times/min) | 60-280 | 60-280 | 60-260 | 60-260 |
| Power Required (kw) | 3.8 | 4.2 | 4.8 | 5.5 |
| N.W. (kg) | 1050 | 1200 | 1400 | 1600 |
| G.W. (kg) | 1400 | 1600 | 1800 | 2000 |
| Machine Dimensions (L x W x H)(cm) | 450x140x160 | 450x150x170 | 450x170x170 | 450x190x180 |
| Packing Dimensions (L x W x H)(cm) | 210x140x160 | 310x150x160 | 310x150x160 | 310x170x160 |

