- MODEL:
-
PL20DL40 PL28DL40 PL32DL40 PL42DL40 PL50DL40 - FEATURES:
-
1.The DL series of machines are ideal for producing both flat and vest bags, and conversion from one to the other is simply made by changing the Copper Knife.
2.The four or six in feed lines in top and bottom configuration provide an extremely smooth out feeding effect and minimize the possibility of defects while ensuring a long service life for the sealing knife.
3.Built with two sets of sealing knives and two in feed systems, these units can be easily converted from four to two lines for producing large bags. Other features include automatic product counting , which automatically stops the machine and sounds a buzzer when the pre-set value is reached, and an alarm system which detects and abnormalities and automatically stops the machine.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL20DL40 | PL28DL40 | PL32DL40 | PL42DL40 | PL50DL40 |
| Cutting Length (inch) | 3"-45" | 3"-45" | 3"-45" | 3"-45" | 3"-45" |
| Cutting Width (inch) | 3"-18" x2 | 3"-12" x 4 | 3"-14 x 4 | 3"-19" x 4 | 3"-23" x 4 |
| 3"-26" x 2 | 3"-30" x 2 | 3"-40" x 4 | 3"-48" x 2 | ||
| Film Thickness (mm) | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 | 0.012-0.15 |
| Tolerance (mm) | ±1 | ±1 | ±1 | ±2 | ±2 |
| Cutting Speed (times/min) | 90-560 | 90-560 | 90-560 | 90-520 | 90-520 |
| Power Required (kw) | 3.2 | 4.5 | 5.0 | 6.0 | 6.5 |
| N.W. (kg) | 1100 | 1300 | 1500 | 2000 | 2400 |
| G.W. (kg) | 1500 | 1700 | 1900 | 2400 | 2800 |
| Machine Dimensions (L x W x H)(cm) | 440x130x220 | 440x140x220 | 440x150x220 | 440x170x220 | 440x190x220 |
| Packing Dimensions (L x W x H)(cm) | 310x130x220 | 310x140x220 | 310x150x220 | 310x170x220 | 310x190x220 |

