| Perforated Rollstaock Series |
| Automatic Perforated Rollstock Garbage Bag Making Machine with Auto Rewinder(with coreless) |

- MODEL:
-
PL24BWFA PL28BWFA PL32BWFA PL42BWFA PL24BWFA-V PL28BWFA-V PL32BWFA-V PL42BWFA-V - FEATURES:
1. This machine is servo motor controlled system for changing rolls automatically,and use continuously working system without stopping design.
2. This machine can be double lane or single lane operation.High production.
3. After sealed,the double triangle folding device can be added as operational to produce folded narrower width of perforated bags on roll for easy pack.
4. Before sealed,the triangle folding device can be added as optional to produce star bottom shape perforated bags on roll.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL24BWFA | PL24BWFA-V | PL28BWFA | PL28BWFA-V |
| Cutting Length (mm) | 75 - 1500 | 75 - 1500 | 75 - 1500 | 75 - 1500 |
| Cutting Width (mm) | 75 - 550 | 75 - 550 | 75 - 650 | 75 - 650 |
| Film Thickness (m/m) | 0.012 - 0.15 | 0.012 - 0.15 | 0.012 - 0.15 | 0.012 - 0.15 |
| Tolerance (m/m) | ± 1 | ± 1 | ± 1 | ± 1 |
| Cutting Speed ( times/mm) | 30 - 120 | 30 - 120 | 30 - 120 | 30 - 120 |
| Power Required (kw) | 3.7 | 3.7 | 4.2 | 4.2 |
| N.W.(kg) | 1300 | 1300 | 1450 | 1450 |
| G.W.(kg) | 1900 | 1900 | 2050 | 2050 |
| Machine Dimensions ( L x W x H ) |
650 x 160 x 190 | 650 x 160 x 190 | 650 x 170 x 190 | 650 x 170 x 190 |
| Packing Dimensions ( L x W x H ) |
260 x 240 x 200 260 x 150 x 200 |
260 x 240 x 200 260 x 150 x 200 |
260 x 240 x 200 260 x 170 x 200 |
260 x 240 x 200 260 x 170 x 200 |
| Model | PL32BWFA | PL32BWFA-V | PL42BWFA | PL42BWFA-V |
| Cutting Length (mm) | 75 - 1500 | 75 - 1500 | 75 - 1500 | 75 - 1500 |
| Cutting Width (mm) | 75 - 750 | 75 - 750 | 75 - 1000 | 75 - 1000 |
| Film Thickness (m/m) | 0.012 - 0.15 | 0.012 - 0.15 | 0.012 - 0.15 | 0.012 - 0.15 |
| Tolerance (m/m) | ± 1 | ± 1 | ± 1 | ± 1 |
| Cutting Speed ( times/mm) | 30 -120 | 30 - 120 | 30 - 110 | 30 - 110 |
| Power Required (kw) | 4.5 | 4.5 | 5.0 | 5.0 |
| N.W.(kg) | 1600 | 1600 | 1800 | 1800 |
| G.W.(kg) | 2100 | 2100 | 2400 | 2400 |
| Machine Dimensions ( L x W x H ) |
650 x 180 x 190 | 650 x 180 x 190 | 650 x 210 x 190 | 650 x 210 x 190 |
| Packing Dimensions ( L x W x H ) |
260 x 240 x 200 260 x 180 x 200 |
260 x 240 x 200 260 x 180 x 200 |
330 x 240 x 170 260 x 210 x 200 |
330 x 240 x 170 260 x 210 x 200 |
