- MODEL:
-
PL28SWC30-V PL32SWC30-V PL42SWF30-V PL50SWF30-V - FEATURES:
-
1. Servo motor control bag length cutting ,high-speed production output 200 times/min with precisely size.
-
2. Photocell for accurate registration of film printing.If the photocell can't catch printing registration,the machine will stop automatically.
3. Inverter control speed,easy operation,reduce electric consumption.
4. This machine use continuously working system.
-
5. Air blowing system is adopted for out-feed.
-
6. In feed speed controlled by inverter,the speed of main machine and in feed are synchronized,no-adjustment is required,very easy to operate.
-
7. LCD control panel,easy to operate.
8. The conventional mechanical clutch/brake and rock & pinion drive system is also available.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL28SWC30-V | PL32SWC30-V |
| Cutting Length (inch) | 3"-30" | 3"-30" |
| Cutting width | 3"-26" | 3"-30" |
| Speed (bag/min) | 30-180 | 30-180 |
| Film Thickness | 0.012-0.02 | 0.012-0.02 |
| Tolerance | ±1 | ±1 |
| Power required | 4.0 | 4.2 |
| N.W.(kgs) | 1400 | 1600 |
| G.W. (kgs) | 1800 | 2000 |
| Machine Dimensions (L x W x H) (cm) | 380 x 140 x 190 | 380 x 150 x 190 |
| Packing Dimensions (L x W x H) (cm) | 230 x 200 x 200 | 230 x 200 x 200 |
| Model | PL42SWF30-V | PL50SWF30-V |
| Cutting length (inch) | 3"-30" | 3"-30" |
| Cutting Width | 3"-40" | 3"-48" |
| Speed (bag/min) | 20-180 | 20-170 |
| Film thickness | 0.012-0.02 | 0.012-0.02 |
| Tolerance | ±1.5 | ±2 |
| Power Required | 4.5 | 5.0 |
| N.W.(kgs) | 1800 | 2100 |
| G.W. (kgs) | 2200 | 2600 |
| Machine Dimensions (L x W x H) (cm) | 380 x 170 x 190 | 380 x 210 x 190 |
| Packing Dimensions (L x W x H) (cm) | 230 x 230 x 200 | 230 x 230 x 200 |

