- MODEL:
-
PL85RE-NW - FEATURES:
1. Die face cutting unit by inverter control. Cutting speed is adjustable.
2.Equipped with crusher & auto feeding device.
3.Output:45-75kg/hr.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL85RE-NW |
| Material To Be Used | HDPE / LDPE / LLDPE Waste Film / SHEET |
| Working Capacity (kg/hr) | 35-70 |
| Crusher (hp) | AC 7.5hp |
| Conveyor Blower (hp) | AC 1 hp |
| Storage Tank (mm) | 1000 dia x 1100 h |
| Main Motor (hp) | AC 1 hp |
| Screw Conveyor | AC 1/2 hp |
| Control Method | Inverter |
| Feeding Method | Automatic |
| In-Feeding Tank | One Pc |
| Type Of Extruder | Low Base Type |
| Type Of Gearbox | One Step,Oil Bath Type |
| Gear/Shaft Material | SCM-4/SCM-21,Treated & Grinded |
| Screw Diameter (mm) | 85 |
| Screw L/D Ratio | 16/1 |
| Screw R.P.M. | 100 |
| Material Of Screw/Barrel | SACM-645,Nitrify & Polished |
| Heating Capacity (kw) | 12 |
| Thermo Control | 3 Zones Auto Thermo Control |
| Barrel Cooling | Air Blower x 2 |
| Driving Motor (hp) | Ac 25 hp |
| Type Of Screw Changer | Hydraulic System,Double Slider type |
| Driving Method | 4.4 |
| Heating Capaity (kw) | 1 Zones,Auto Thermo Control |
| Cutting System | Die Face Cutting System |
| Cooling Method | Water Cooling |
| Diameter /No. Of Hole | 2.8 mm x 60 |
| Number Of Cutter | 2-4 pc |
| Cutting Motor | AC 1/2 HP Inverter Control |
| Water Pump | AC 2 hp |
| Centrifuge | AC 2 hp |
| Water Storage Tank | One Set |
| Conveyor Blower | AC 1/2 hp |
| Collection Tank | One Set |
| Machine Dimension (L x W x H) (cm) | 400 x 180 x 360 |

