| T-Shirt Bag Series |
| Servo Motor Drive Twin Photocell T-Shirt Bag Making Machine with Hot Cutting Type. |

- MODEL:
-
PL32TP30-V PL42TP30-V PL24P-V PL32P-V - FEATURES:
1. Adopting up-down heating, hot-cut system. Non-pulling sealing ensures strong sealing on bags, temperature of each lane is separately controlled.
2. Air blowing outfeed system incorporating with bottom smoothing device ensures neat bags stacked for accurate bags gripping and punching.
3. Infeed speed controlled by inverter, the speed of main machine and infeed are syncronized, no adjustment is required, very easy to operate.
SPECIFICATION
* Servo Drive For Optional.
| Model | PL32TP-V | PL42TP-V |
| Cutting Length (inch) | 12" - 28" | 12" - 28" |
| Cutting Width | 3" - 14"x2 | 3" - 19"x2 |
| Speed (bag/min) | 150 - 300 | 150 - 300 |
| Film Thickness | 0.01-0.25 | 0.01-0.25 |
| Tolerance | ±1 | ±1 |
| Power Required | 5.0 | 6.0 |
| N.W.(kgs) | 1800 | 2100 |
| G.W. (kgs) | 2300 | 2600 |
| Machine Dimensions | 300 x 160 x 130 | 300 x 180 x 130 |
| Packing Dimensions | 270 x 160 x 130 320 x 160 x 170 |
270 x 180 x 130 310 x 180 x 170 |
| Model | PL24P-V | PL32P-V |
| Cutting Length (inch) | 12" - 28" | 12" - 28" |
| Cutting Width | 22"x1 | 3"14"x2 |
| Speed (bag/min) | 75 - 150 | 150 - 300 |
| Film Thickness | 0.01-0.25 | 0.01-025 |
| Tolerance | ±1 | ±1 |
| Power Required | 4.0 | 5.0 |
| N.W.(kgs) | 1700 | 2000 |
| G.W. (kgs) | 2200 | 2500 |
| Machine Dimensions | 300 x 160 x 130 | 300 x 180 x 130 |
| Packing Dimensions | 270 x 160 x 130 320 x 160 x 170 |
270 x 180 x 130 310 x 180 x 170 |
