- MODEL:
-
PL45LD-Z PL55LD-Z - FEATURES:
-
1. This machine is suitable for making LDPE zipper bags for medicine, forzen vegetable, food stuff and electronic component packing used.
2. Completely operation from film extrusion to zipper closing can be made at one time.
3. With special design of the die which can produce excellent zipper and easy operation.
SPECIFICATION
* Servo Drive For Optional.
| Model | FILM BLLOWING LINE | |
| PL45LD-Z | PL55LD-Z | |
| Screw Diameter (mm) | Ø 45 | Ø 50 |
| Screw Length (l/d) | 26/1 | 26/1 |
| Heater Capacity (kw) | 9.8 | 12.8 |
| Mail Motor (hp) vs. | 10 hp | 15 hp |
| Max Extrusion Output / Hr | 8-30 kg | 15-50 kg |
| LDPE Inflation Spiral Dies (mm) | 60-250 | 150-320 |
| Auto Temperature Controller | 4 points | 4 points |
| Pinch Roller Width (mm) | 600 | 700 |
| Air Cooling Ring | 1/4 hp x 1 set | 1/4 hp x 1 set |
| Air Blowing (hp) | 1 hp | 1 hp |
| Machine Dimension (L x W x H) (cm) |
600 x 180 x 360 | 620 x 180 x 360 |
| Packing Dimension (L x W x H) (cm) |
310 x 240 x 224 | 310 x 240 x 224 |
| Air Cooling Ring (pcs) | 3 | 3 |
| Extruder Size (L x W x H) (cm) | 220 x 140 x 200 | 230 x 150 x 200 |
| Subject Set Size (L x W x H) (cm) | 350 x 180 x 110 | 350 x 180 x 110 |
| Model |
ZIP CLOSING LINE | ||
| TYPE-600 | TYPE-700 | TYPE-20 | |
| Screw Diameter (mm) | |||
| Screw Length (l/d) | 24/1 | ||
| Heater Capacity (kw) | 3.5 | ||
| Mail Motor (hp) vs. | 1 hp | 1 hp | 1/2 hp d.c. |
| Max Extrusion Output / Hr | 0.5-2.5 kg | ||
| LDPE Inflation Spiral Dies (mm) | |||
| Auto Temperature Controller | 1 points | ||
| Pinch Roller Width (mm) | |||
| Air Cooling Ring | |||
| Air Blowing (hp) | |||
| Machine Dimension (L x W x H) (cm) |
260 x 110 x 200 | 260 x 120 x 200 | |
| Packing Dimension (L x W x H) (cm) |
220 x 120 x 230 | 220 x 130 x 230 | 100 x 100 x 150 |
| Air Cooling Ring (pcs) | |||
| Extruder Size (L x W x H) (cm) | |||
| Subject Set Size (L x W x H) (cm) | |||

